Регистрация: 23.06.2004
Сообщений: 175
|
1 24 VAZQUEZ LOPEZ David ESP19790210 ESP 02:18,0
2 26 CANALS FLIX Pasqual ESP19840915 ESP 02:18,3 0,304
3 31 PAYET Florent FRA19861121 FRA 02:18,6 0,559
4 110 POLC Filip SVK19820410 SVK 02:19,4 1,373
5 118 RUFFIN Thibaut FRA19841030 FRA 02:19,8 1,814
6 87 REID Ben IRL19860324 IRL 02:19,8 1,819
7 54 KLAUSMANN Marcus GER19770808 GER 02:20,3 2,285
8 136 VAGHNER Adam CZE19810425 CZE 02:20,6 2,597
9 34 SPAGNOLO Damien FRA19850428 FRA 02:20,9 2,892
10 94 COZZI Claudio ITA19870107 ITA 02:21,2 3,172
11 116 WESTMAN Jonas SWE19840223 SWE 02:21,6 3,58
12 25 GUARDIA PASCUAL Bernat ESP19820930 ESP 02:21,6 3,613
13 92 GAMBIRASIO Carlo ITA19860519 ITA 02:21,8 3,778
14 104 GSPAN Dominik SUI19870716 SUI 02:21,9 3,926
15 27 OULEGO MORENO Ivan ESP19760604 ESP 02:22,7 4,687
16 89 O'KEEFEE Greg IRL19870123 IRL 02:23,1 5,132
17 90 BEGGIN Alan ITA19850324 ITA 02:23,3 5,286
18 105 CALUORI Claudio SUI19770916 SUI 02:23,4 5,441
19 114 OLUND Herman SWE19781130 SWE 02:23,6 5,563
20 130 CHARVAT Matej CZE19851126 CZE 02:23,8 5,796
21 91 MILITIVINTI Marco ITA19851202 ITA 02:24,3 6,295
22 134 TATARKOVIC Kamil CZE19850705 CZE 02:24,7 6,714
23 56 RUPPERT Falco GER19841120 GER 02:24,8 6,844
24 115 WALLNER Robin SWE19880704 SWE 02:25,0 7,018
25 55 SIEBER Andreas GER19820928 GER 02:25,3 7,31
26 112 JAVORNIK Jan SVK19840329 SVK 02:25,7 7,665
27 57 IRMISCH Erik GER19880913 GER 02:26,4 8,428
28 2 HAAS Mathias Gerhard AUT19810330 AUT 02:26,6 8,644
29 111 VASKO Marcel SVK19851020 SVK 02:26,8 8,765
30 132 KOTRLA Patrik CZE19871230 CZE 02:27,2 9,166
31 113 VITKO Matej SVK19870522 SVK 02:27,3 9,272
32 88 WOLFE Gerard IRL19861024 IRL 02:28,0 10,043
33 98 FIDALGO Marco POR19803001 POR 02:29,5 11,509
34 127 BARTA Ondrei CZE19860929 CZE 02:29,7 11,705
35 82 HALASZ Krisztian HUN19800603 HUN 02:29,8 11,753
36 106 BEER Nick SUI19870917 SUI 02:30,8 12,822
37 131 KOTRLA Michal CZE19860922 CZE 02:34,7 16,711
38 37 GIORDANENGO Aurelien FRA19880422 FRA 02:37,6 19,639
39 28 SAIZ CASTANE Oscar ESP19730828 ESP 02:38,2 20,214
40 125 ZARETSKIY Denis RUS19860417 RUS 02:38,8 20,757
41 121 LEVOCHKIN Denis RUS19830516 RUS 02:39,9 21,908
42 122 MALTCHEV Sergey RUS19810827 RUS 02:40,1 22,083
43 20 BRAJKOVIC Ivan CRO19780827 CRO 02:40,8 22,771
44 21 HOHNJEC Mario CRO19840924 CRO 02:40,9 22,884
45 63 CHAIDEMENAKIS Charalampos GRE19880522 GRE 02:40,9 22,934
46 30 PEDEMANAUD Fabien FRA19840612 FRA 02:41,0 22,96
47 137 VOTOUPAL Martin CZE19880813 CZE 02:41,5 23,546
48 23 ZUNJIC Dino CRO19870215 CRO 02:42,0 24,015
49 18 RUZICKA Ninoslav CRO19741221 CRO 02:43,9 25,853
50 126 ZVEREV Andrey RUS19821214 RUS 02:44,2 26,176
51 22 DUSAK Nino CRO19800802 CRO 02:44,8 26,811
52 1 PEKOLL Markus AUT19871013 AUT 02:45,3 27,338
53 83 VERES Gergely HUN19871230 HUN 02:46,3 28,292
54 138 GATZIOURAS Stefanos GRE19850628 GRE 02:46,6 28,636
55 67 KONTOS Aggelos Panagiotis GRE19770925 GRE 02:46,9 28,923
56 19 SIROTIC Mauro CRO19880717 CRO 02:47,4 29,406
57 3 SIEDER Mario AUT19870908 AUT 02:47,4 29,421
58 79 KOSVIS Efstratios GRE19810514 GRE 02:49,1 31,068
59 124 TOKHTUEV Evgeny RUS19790909 RUS 02:49,3 31,34
60 72 THEOFYLAKIS Panagiotis GRE19810112 GRE 02:49,6 31,621
61 65 GOUVIS Elisaios GRE19881104 GRE 02:50,8 32,782
62 73 KYRIAKOY Themistoklis GRE19830715 GRE 02:51,4 33,423
63 120 ANTONOV Grigory RUS19820828 RUS 02:52,1 34,147
64 74 MENTAKIS Emmanouil GRE19690513 GRE 02:53,4 35,38
65 81 POULOPOULOS Konstantinos GRE19790804 GRE 02:59,3 41,341
66 75 KARAPANAGIOTIS Georgios GRE19800101 GRE 03:01,2 43,211
67 77 LAMPRAKOPOULOS Epaminondas GRE19830715 GRE 03:05,9 47,852
68 76 NTAVOUTIAN Kosmas GRE19730320 GRE 03:09,0 50,974
69 123 MATOCHENKO Yuri RUS19690101 RUS 03:09,9 51,93
70 66 TASOULAS Christos GRE19790602 GRE 03:16,6 58,553
71 71 KRIKELIS Dimitris GRE19780923 GRE 03:40,6 01:22,6
|